Specifications of steel cast shot of 0.3 fraction DSTU 3184-95:
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| 0.3 | 0.315 | 0.200 | 85 | - |
| 0.315 | 70 | - | ||
| 0.500 | - | 12 | ||
| 0.630 | - | 1 | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Specifications of steel cast shot of 0.3 fraction DSTU 3184-95:
| Shot number | 0.3 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.315 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.200; 0.315; 0.500; 0.630 |
| Permissible content of residue on the sieve, % | not less than 85; 70; - ; - no more than - ; - ; 12; 1 |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.