Specifications of steel cast shot of 1.0 fraction DSTU 3184-95:
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| 1.0 | 1.000 | 0.800 | 90 | - |
| 1.000 | 80 | - | ||
| 1.400 | - | 6 | ||
| 1.600 | - | 1 | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Specifications of steel cast shot of 1.0 fraction DSTU 3184-95:
| Shot number | 1.0 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.000 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.800; 1.000; 1.400; 1.600 |
| Permissible content of residue on the sieve, % | not less than 90; 80; - ; - no more than - ; - ; 6; 1 |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.