Steel cast shot S060 ISO 11124
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S060 | 0.425-0.71 | 0.355 | 97 | - |
| 0.425 | 85 | - | ||
| 0.710 | - | 10 | ||
| 0.850 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S060 ISO 11124
| Shot number | S060 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.425-0.71 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.355; 0.425; 0.710; 0.850 |
| Permissible content of residue on the sieve, % | not less than 97; 85; - ; - no more than - ; - ; 10; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.