Steel cast shot S120 ISO 11124
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S120 | 1.00-1.40 | 0.850 | 96 | - |
| 1.000 | 85 | - | ||
| 1.400 | - | 5 | ||
| 1.700 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S120 ISO 11124
| Shot number | S120 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.00-1.40 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.850; 1.000; 1.400; 1.700 |
| Permissible content of residue on the sieve, % | not less than 96; 85; - ; - no more than - ; - ; 5; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.