Steel cast shot S140 ISO 11124
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S140 | 1.18-1.7 | 1.000 | 96 | - |
| 1.180 | 85 | - | ||
| 1.700 | - | 5 | ||
| 2.000 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S140 ISO 11124
| Shot number | S140 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.18-1.7 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.000; 1.180; 1.700; 2.000 |
| Permissible content of residue on the sieve, % | not less than 96; 85; - ; - no more than - ; - ; 5; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.