Steel cast shot S230 SAE J444
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S230 | 0.6-0.85 | 0.500 | 90 | - |
| 0.600 | 85 | - | ||
| 0.850 | - | 10 | ||
| 1.000 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S230 SAE J444
| Shot number | S230 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.6-0.85 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.500; 0.600; 0.850; 1.000 |
| Permissible content of residue on the sieve, % | not less than 90; 85; - ; - no more than - ; - ; 10; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.