Steel cast shot S330 SAE J444
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S330 | 0.85-1.18 | 0.710 | 96 | - |
| 0.850 | 85 | - | ||
| 1.180 | - | 5 | ||
| 1.400 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S330 SAE J444
| Shot number | S330 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.85-1.18 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.710; 0.850; 1.180; 1.400 |
| Permissible content of residue on the sieve, % | not less than 96; 85; - ; - no more than е - ; - ; 5; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.