Steel cast shot S550 SAE J444
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S550 | 1.4-2.0 | 1.180 | 97 | - |
| 1.400 | 85 | - | ||
| 2.000 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S550 SAE J444
| Shot number | S550 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.4-2.0 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.180; 1.400; 2.000; |
| Permissible content of residue on the sieve, % | not less than 97; 85; - ; no more than - ; - ; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.