Steel cast shot S660 SAE J444
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S660 | 1.7-2.36 | 1.400 | 97 | - |
| 1.700 | 85 | - | ||
| 2.360 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S660 SAE J444
| Shot numberу | S660 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.7-2.36 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 1.400; 1.700 2.360; |
| Permissible content of residue on the sieve, % | not less than 97; 85; - ; no more than - ; - ; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.