Steel cast shot S080 ISO 11124
| Shot number | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | Permissible content of residue on the sieve, % | |
| not less than | no more than | |||
| S080 | 0.71-1.0 | 0.600 | 96 | - |
| 0.710 | 85 | - | ||
| 1.000 | - | 5 | ||
| 1.180 | - | - | ||
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.
Steel cast shot S080 ISO 11124
| Shot number | S080 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.71-1.0 |
| Working nominal size of the opening (nominal size of the centre side, inside) of the sieve, (mm) | 0.600; 0.710; 1.000; 1.180 |
| Permissible content of residue on the sieve, % | not less than 96; 85; - ; - no more than е - ; - ; 5; - |
Payment
– Cashless payment
– Cash
– Cash
Delivery
- By prepayment only
- Customer pickup
- Customer pickup
Use of steel shot:
- Production and treatment of metal structures assembled by both welding and fastening;
- Production of cable and electrical products;
- Forging production;
- Oil and gas industry;
- Mechanical engineering;
- Shipbuilding;
- Aircraft construction;
- Construction;
- Metallurgy.